Filters Reset
Save Search
Save your search to get Alerts
10.7K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/10 10
3 Beds 1 Bath 1,393 SqFt$88,000Active - 1/35 35
2 Beds 3 Baths 1,043 SqFt$4,250Active - 1/39 39
4 Beds 1 Bath 1,933 SqFt$42,500Active - 1/3 3
3 Beds 1 Bath 1,456 SqFt$135,000Active - 1/15 15
2 Beds 2 Baths 1,095 SqFt$1,650Active
3 Beds 1 Bath 800 SqFt$29,900Active- 1/9 9
2 Beds 2 Baths 1,000 SqFt$55,000Active8734 Sterling ST, Center Line, MI 48015
Listed by Berkshire Hathaway HomeServices Kee Realty Birm
Condo
- 1/30 30
3 Beds 2 Baths 1,021 SqFt$110,000Active
3 Beds 1 Bath 1,394 SqFt$69,900Pending
2 Beds 1 Bath 800 SqFt$111,000Active- 1/20 20
3 Beds 2 Baths 1,305 SqFt$89,000Active - 1/12 12
1 Bed 1 Bath 500 SqFt$1,000Active - 1/79 79
5 Beds 4 Baths 2,552 SqFt$4,500Active - 1/42 42
1 Bed 1 Bath 950 SqFt$950Active - 1/13 13
3 Beds 2 Baths 1,908 SqFt$50,000Active
2 Beds 1 Bath 879 SqFt$59,900Pending- 1/3 3
2 Beds 1 Bath 696 SqFt$99,900Active - 1/8 8
3 Beds 2 Baths 1,000 SqFt$99,000Active - 1/27 27
3 Beds 2 Baths 1,106 SqFt$60,000Active - 1/14 14
2 Beds 1 Bath 827 SqFt$149,900Active - 1/13 13
3 Beds 1 Bath 1,102 SqFt$89,900Active - 1/11 11
3 Beds 1 Bath 1,478 SqFt$77,000Active
2 Beds 2 Baths 1,088 SqFt$143,000Pending- 1/17 17
1 Bed 1 Bath 700 SqFt$1,495Active
