Filters Reset
Save Search
Save your search to get Alerts
10.7K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/3 3
3 Beds 1 Bath 1,288 SqFt$123,200Active - 1/19 19
3 Beds 1 Bath 1,137 SqFt$104,500Active - 1/12 12
3 Beds 1 Bath 1,561 SqFt$129,000Active - 1/26 26
3 Beds 2 Baths 1,300 SqFt$67,000Active - 1/31 31
3 Beds 1 Bath 1,299 SqFt$12,500Active - 1/25 25
2 Beds 1 Bath 580 SqFt$10,500Active - 1/13 13
3 Beds 2 Baths 1,019 SqFt$7,500Active - 1/13 13
1 Bed 1 Bath 912 SqFt$132,000Active - 1/29 29
3 Beds 2 Baths 1,146 SqFt$107,123Active
2 Beds 1 Bath 909 SqFt$105,000Pending- 1/37 37
4 Beds 3 Baths 2,103 SqFt$150,000Active
2 Beds 1 Bath 807 SqFt$1,399Pending- 1/42 42
3 Beds 2 Baths 1,056 SqFt$80,000Active - 1/36 36
3 Beds 1 Bath 2,000 SqFt$149,000Active Under Contract - 1/21 21
2 Beds 1 Bath 1,000 SqFt$23,000Active3723 Pinoak ST, Brandon, MI 48348
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
3 Beds 2 Baths 1,165 SqFt$1,400Pending
