Filters Reset
Save Search
Save your search to get Alerts
10.7K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
3 Beds 1 Bath 1,020 SqFt$1,800Pending- 1/21 21
3 Beds 2 Baths 1,494 SqFt$99,000Active
3 Beds 1 Bath 905 SqFt$1,300Pending- 1/14 14
3 Beds 3 Baths 1,350 SqFt$100,000Active
3 Beds 1 Bath 1,300 SqFt$145,000Pending
2 Beds 1 Bath 800 SqFt$69,900Pending16083 Manning ST, Detroit, MI 48205
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/16 16
3 Beds 1 Bath 959 SqFt$60,500Active - 1/3 3
3 Beds 1 Bath 1,099 SqFt$150,000Active - 1/6 6
3 Beds 1 Bath 994 SqFt$140,000Active - 1/2 2
3 Beds 2 Baths 960 SqFt$145,000Active - 1/3 3
3 Beds 2 Baths 1,103 SqFt$145,000Active - 1/2 2
3 Beds 1 Bath 950 SqFt$145,000Active - 1/26 26
3 Beds 1 Bath 1,152 SqFt$139,900Active - 1/15 15
2 Beds 1 Bath 727 SqFt$120,000Active - 1/16 16
2 Beds 1 Bath 869 SqFt$120,000Active - 1/15 15
2 Beds 1 Bath 800 SqFt$120,000Active - 1/16 16
3 Beds 1 Bath 1,012 SqFt$140,000Active
3 Beds 2 Baths 1,240 SqFt$1,750Pending- 1/18 18
3 Beds 2 Baths 1,278 SqFt$60,000Active
4 Beds 3 Baths 2,604 SqFt$3,000Pending
2 Beds 1 Bath 686 SqFt$55,000Active- 1/17 17
3 Beds 1 Bath 1,070 SqFt$89,900Active
2 Beds 1 Bath 829 SqFt$1,200Pending- 1/10 10
2 Beds 2 Baths 1,000 SqFt$3,150Active
