Filters Reset
Save Search
Save your search to get Alerts
10.7K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/6 6
3 Beds 1 Bath 1,100 SqFt$59,900Active - 1/6 6
2 Beds 2 Baths 1,500 SqFt$4,250Active
3 Beds 1 Bath 1,028 SqFt$89,900Active
3 Beds 2 Baths 1,706 SqFt$125,000Pending- 1/3 3
3 Beds 1 Bath 1,584 SqFt$105,600Active
4 Beds 1 Bath 968 SqFt$99,900Active
3 Beds 2 Baths 1,120 SqFt$149,500Pending- 1/22 22
4 Beds 1 Bath 1,122 SqFt$115,000Active
3 Beds 2 Baths 1,810 SqFt$2,100Pending
2 Beds 3 Baths 1,392 SqFt$1,750Pending
2 Beds 1 Bath 1,224 SqFt$99,900Pending
3 Beds 2 Baths 1,456 SqFt$44,900Pending- 1/20 20
2 Beds 2 Baths 900 SqFt$90,000Active - 1/10 10
2 Beds 1 Bath 785 SqFt$69,000Active
3 Beds 1 Bath 1,145 SqFt$45,000Active
3 Beds 1 Bath 1,224 SqFt$97,500Pending- 1/21 21
3 Beds 1 Bath 1,637 SqFt$78,000Active
4 Beds 2 Baths 1,528 SqFt$129,900Pending
3 Beds 2 Baths 1,144 SqFt$59,000Pending- 1/13 13
3 Beds 2 Baths 1,344 SqFt$40,000Active21310 Boquet DR, Macomb, MI 48044
Listed by Realty Executives Home Towne Chesterfield
Single Family Home
3 Beds 1 Bath 908 SqFt$49,900Pending- 1/34 34
4 Beds 2 Baths 1,216 SqFt$70,000Active
2 Beds 1 Bath 1,260 SqFt$89,900Pending- 1/18 18
5 Beds 2 Baths 1,664 SqFt$145,000Active
